Examination Results
We are incredibly proud of the examination results achieved by our students, with overall attainment seeing JESS amongst the highest-performing schools both locally and globally.
What makes these results truly special is that JESS is an inclusive school, we welcome students of all ability levels and through living our values, they achieve beyond even their own expectations.
With these examination results, JESS students are accepted to some of the top renowned universities across the world. For more information see:
Our Historical Exam Results
GCSE RESULTS
GCSE Results
GCSE RESULTS | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
A*/Grade 9-8 | 40.60% | 56.10% | 68.90% | 47.76% | 43% |
A* - A /Grade 9-7 | 70.90% | 79.20% | 85.30% | 70.07% | 65% |
A* - C/Grade 9-4 | 99.20% | 100% | 100% | 99.45% | 98% |
IB RESULTS
IB Results
IB RESULTS | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Avg Points Score | 35.7 | 38 | 39.1 | 39 | 38 | 37.2 |
45 Points | 0 | 4 | 5 | 6 | 2 | 1 |
Scoring 40+ | 17% | 36% | 54% | 44% | 38% | 29% |
Scoring 35+ | 63% | 80% | 89% | 89% | 75% | 75% |
Scoring 30+ | 94% | 100% | 99% | 100% | 99% | 97% |
BTEC RESULTS
BTEC Results
BTEC Historial Summary | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Number of candidates: | 6 | 7 | 12 | 11 | 14 |
Average Grade Attained: | D*D*D | D*D*D | D*D*D | D*D*D | D*D*D |
Note: 'D' denotes Distinction (with D*D*D* being the highest cumulative grade possible)
Always guided by our Values